Find your perfect plan
Free | Basic | Advanced | Professional 150 | Professional 500 | Platinum 500+ WFM | |
---|---|---|---|---|---|---|
Costs & Savings Calculator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Holiday & Event Planning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Capacity Planning Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Capacity Planning Full | ✓ | ✓ | ✓ | ✓ | ✓ | |
Intervals | ✓ | ✓ | ✓ | ✓ | ✓ | |
Trend Analysis | ✓ | ✓ | ✓ | ✓ | ✓ | |
Forecaster | ✓ | ✓ | ✓ | ✓ | ✓ | |
Schedules Light | ✓ | ✓ | ||||
Schedules Full - 150 | ✓ | ✓ | ||||
Schedules Full - 500 | ✓ | ✓ | ||||
Periodic Updates | ✓ | ✓ | ✓ | ✓ | ✓ | |
Instructional Videos | ✓ | ✓ | ✓ | ✓ | ||
2 Hours Initial Consultation | ✓ | |||||
4 Hours Initial Consultation | ✓ | |||||
80 Hours/Month Full Service WFM Consultant | ✓ | |||||
$0
|
$16.66/month
(billed annually)
|
$70.83/month
(billed annually)
|
$100/month
(billed annually)
|
$133.33/month
(billed annually)
|
$4,133.33/month
|
|
Download Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Interested in just our on demand consulting services?Contact us for a free consultation with one of our workforce management experts. We will work with you to evaluate your needs and help you come up with a game plan on how to best resource your workforce management needs. |
[nerdy-form:5672] |